![]() |
Shafina Shop
|
Price: | 3400.0 USD |
Payment Terms: | T/T,D/P,WU |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Model Year | 2011 |
Frame | Flash Hi-Mod SAVE, BB30 specific w/ new geometry and 1.5" HeadShok head tube |
Fork | New Lefty Speed carbon w/ PBR Lite and Solo |
Rear Shock | Air OPI N/A |
Shifters | New Shimano XTR |
Rear Mech | New Shimano XTR SGS 10sp |
Front Mech | New Shimano XTR direct e-type for 10sp |
Bottom Bracket | FSA BB30 Ceramic |
Chainset | FSA K-Force Light 386 BB30 42/27t |
Cassette | New Shimano XTR 11-36t 10sp |
Chain | Shimano M980 10sp |
Brakes | / Magura Marta SL carbon w/ F 160mm R 140mm rotors |
Pedals | |
Wheelset | Mavic CrossMax SLR Disc / Mavic CrossMax SLR Lefty / Mavic CrossMax SLR |
Tyres | New Schwalbe Racing Ralph PaceStar 2.1" tubeless-ready |
Handlebar | FSA SL-K flat 620mm |
Stem | New Cannondale OPI adjustable stem/steerer 3D forged |
Grips | New Cannondale LE SuperLight II lock-on |
Seatpost | Flash carbon 27.2mm w/ 10mm offset |
Saddle | New Fi’zi:k Tundra2 w/ kium rails |
Headset | Cannondale SI HeadShok |
Extras |
Frame Size Seat Tube C-T mm Seat Tube C-T in Horiz. Top Tube mm Seat Angle Head Angle Head Tube mm Chainstay mm BB Offset mm Standover mm Wheelbase mm Reach mm Stack mm BB Height mm Fork Offset mm Fork Trail mm Front Centre mm | S 380 15 550 73.5° 70.0° 134 424 30 744 1049 295 45 70 627 | M 433 17 585 73.5° 70.0° 134 424 30 770 1084 295 45 70 662 | L 475 18.7 614 73.0° 70.0° 134 424 30 789 1108 295 45 70 686 | XL 525 20.7 629 72.5° 70.0° 134 424 30 813 1117 295 45 70 695 |